Monday, January 31, 2022

Judge extends order, keeping Northside patients in Anthem network till spring | Georgia Health News

Judge extends order, keeping Northside patients in Anthem network till spring | Georgia Health News

Getting Your School-Age Child Into a Healthy Sleep Routine - Consumer Health News | HealthDay

Getting Your School-Age Child Into a Healthy Sleep Routine - Consumer Health News | HealthDay

Screens Near Bedtime Bad for Preschoolers' Sleep - Consumer Health News | HealthDay

Screens Near Bedtime Bad for Preschoolers' Sleep - Consumer Health News | HealthDay

Most health systems still base doctors' pay on volume, despite push towards value-based care: study | FierceHealthcare

Most health systems still base doctors' pay on volume, despite push towards value-based care: study | FierceHealthcare

Judge upholds Minneapolis vaccine-or-test rule for eateries | AP News

Judge upholds Minneapolis vaccine-or-test rule for eateries | AP News

The new BA.2 omicron subvariant is already circulating in half of U.S. states

The new BA.2 omicron subvariant is already circulating in half of U.S. states

Insurers dislike CMS plans for network adequacy, plan design | Modern Healthcare

Insurers dislike CMS plans for network adequacy, plan design | Modern Healthcare

Inside a Georgia hospital’s ICU, medical staff wages war against COVID

Inside a Georgia hospital’s ICU, medical staff wages war against COVID

Thursday, January 27, 2022

Parents with kids too young for vaccines or rapid tests feel forgotten and alone : Shots - Health News : NPR

Parents with kids too young for vaccines or rapid tests feel forgotten and alone : Shots - Health News : NPR

Georgia Bill Aims to Limit Profits of Medicaid Managed-Care Companies | Kaiser Health News

Georgia Bill Aims to Limit Profits of Medicaid Managed-Care Companies | Kaiser Health News

Mississippi has 10th pediatric death from COVID-19 | Modern Healthcare

Mississippi has 10th pediatric death from COVID-19 | Modern Healthcare

How the Anti-Vax Movement Is Taking Over the Right | Time

How the Anti-Vax Movement Is Taking Over the Right | Time

Wide-ranging mental health bill aims to increase access to services in Georgia

Wide-ranging mental health bill aims to increase access to services in Georgia

Wednesday, January 26, 2022

More Proof That COVID Vaccines Won't Harm Fertility - Consumer Health News | HealthDay

More Proof That COVID Vaccines Won't Harm Fertility - Consumer Health News | HealthDay

More Than 1 Million U.S. Kids Diagnosed With COVID in Single Week - Consumer Health News | HealthDay

More Than 1 Million U.S. Kids Diagnosed With COVID in Single Week - Consumer Health News | HealthDay

As HHS releases another $2B in COVID relief payments, hospitals call for Congress to cover delta, omicron expenses | FierceHealthcare

As HHS releases another $2B in COVID relief payments, hospitals call for Congress to cover delta, omicron expenses | FierceHealthcare

Anthem reports $1.1B in profit for Q4, doubling its haul year over year | FierceHealthcare

Anthem reports $1.1B in profit for Q4, doubling its haul year over year | FierceHealthcare

Insurer Anthem underwhelms Street with 2022 forecast | Modern Healthcare

Insurer Anthem underwhelms Street with 2022 forecast | Modern Healthcare

Mushie & Co. pacifier recall

Mushie & Co. pacifier recall

Monday, January 24, 2022

Anthem names new chief in Georgia amid dispute with Northside | Georgia Health News

Anthem names new chief in Georgia amid dispute with Northside | Georgia Health News

HealthDay Now: Are the Kids All Right? Supporting Teens Through the Crisis - Consumer Health News | HealthDay

HealthDay Now: Are the Kids All Right? Supporting Teens Through the Crisis - Consumer Health News | HealthDay

Walensky: CDC language "pivoting" on "fully vaccinated" - Axios

Walensky: CDC language "pivoting" on "fully vaccinated" - Axios

Fauci optimistic omicron will peak in February - ABC News

Fauci optimistic omicron will peak in February - ABC News

Georgia sues Biden administration over health waiver

Georgia sues Biden administration over health waiver

Anthem Blue Cross and Blue Shield names new chief in Georgia

Anthem Blue Cross and Blue Shield names new chief in Georgia

Explainer: What caused problems with Georgia COVID-19 website in January 2022?

Explainer: What caused problems with Georgia COVID-19 website in January 2022?

Friday, January 21, 2022

No break from Covid: Metro Atlanta medical officials urge vaccinations | Georgia Health News

No break from Covid: Metro Atlanta medical officials urge vaccinations | Georgia Health News

Spit Test: Saliva Alerts Babies to Close Relationships - Consumer Health News | HealthDay

Spit Test: Saliva Alerts Babies to Close Relationships - Consumer Health News | HealthDay

Many Marijuana Vendors Aim Advertising at Kids: Study - Consumer Health News | HealthDay

Many Marijuana Vendors Aim Advertising at Kids: Study - Consumer Health News | HealthDay

States ask for more guidance from HHS on when COVID-19 emergency will end | FierceHealthcare

States ask for more guidance from HHS on when COVID-19 emergency will end | FierceHealthcare

State Laws Aim to Regulate ‘Troubled Teen Industry,’ but Loopholes Remain | Kaiser Health News

State Laws Aim to Regulate ‘Troubled Teen Industry,’ but Loopholes Remain | Kaiser Health News

Preteens may be vaxed without parents under California bill | AP News

Preteens may be vaxed without parents under California bill | AP News

Patient, Beware: Some States Still Pushing Ineffective Covid Antibody Treatments | Kaiser Health News

Patient, Beware: Some States Still Pushing Ineffective Covid Antibody Treatments | Kaiser Health News

Tuesday, January 18, 2022

U.S. faces wave of omicron deaths in coming weeks, models say | Modern Healthcare

U.S. faces wave of omicron deaths in coming weeks, models say | Modern Healthcare: The fast-moving omicron variant may cause less severe disease on average, but COVID-19 deaths in the U.S. are climbing and modelers forecast 50,000 to 300,000 more Americans could die by the time the wave subsides in mid-March.

Politics Clouds Folks' Views on COVID Rules, Global Survey Confirms - Consumer Health News | HealthDay

Politics Clouds Folks' Views on COVID Rules, Global Survey Confirms - Consumer Health News | HealthDay

Researchers report that a rapid antigen test for SARS-CoV-2 — the virus that causes COVID-19 — proved highly accurate when compared to the established standard virus detection method: the polymerase chain reaction (PCR). - Consumer Health News | HealthDay

Researchers report that a rapid antigen test for SARS-CoV-2 — the virus that causes COVID-19 — proved highly accurate when compared to the established standard virus detection method: the polymerase chain reaction (PCR). - Consumer Health News | HealthDay

MedPAC declines to recommend to Congress additional pay bumps for doctors, hospitals | FierceHealthcare

MedPAC declines to recommend to Congress additional pay bumps for doctors, hospitals | FierceHealthcare

When Will Covid End? Fauci Says Too Soon to Say Omicron Heralds Shift to Endemic - Bloomberg

When Will Covid End? Fauci Says Too Soon to Say Omicron Heralds Shift to Endemic - Bloomberg

Coronavirus live updates and omicron variant news - The Washington Post

Coronavirus live updates and omicron variant news - The Washington Post

Georgia lawmakers start work on record $30.2 billion budget

Georgia lawmakers start work on record $30.2 billion budget

Monday, January 17, 2022

What the Kemp budget has for health care — and what it doesn’t | Georgia Health News

What the Kemp budget has for health care — and what it doesn’t | Georgia Health News

CDC Study Shows Power of Flu Vaccine for Kids - Consumer Health News | HealthDay

CDC Study Shows Power of Flu Vaccine for Kids - Consumer Health News | HealthDay

HHS renews COVID-19 public health emergency order for another 90 days | FierceHealthcare

HHS renews COVID-19 public health emergency order for another 90 days | FierceHealthcare

With No End in Sight to Pandemic Life, Parents Find Disruption Is the New Normal | Kaiser Health News

With No End in Sight to Pandemic Life, Parents Find Disruption Is the New Normal | Kaiser Health News

Free COVID tests: Federal website for orders launches next week | Modern Healthcare

Free COVID tests: Federal website for orders launches next week | Modern Healthcare

Study shows breastfeeding can benefit more than just your baby

Study shows breastfeeding can benefit more than just your baby

Why COVID-19 is Still the Pandemic of the Unvaccinated | Time

Why COVID-19 is Still the Pandemic of the Unvaccinated | Time: Studies from Pfizer, Moderna, and Johnson& Johnson show that vaccines continue to offer protection against severe disease. And booster shots stand up to Omicron much like the initial vaccine regimens stood up to Delta.

Friday, January 14, 2022

‘Incidental’ cases, shortages of staff make Covid-19’s new act tough for hospitals | Georgia Health News

‘Incidental’ cases, shortages of staff make Covid-19’s new act tough for hospitals | Georgia Health News

Masks Cut Distance Coronavirus Travels in Half, Study Finds - Consumer Health News | HealthDay

Masks Cut Distance Coronavirus Travels in Half, Study Finds - Consumer Health News | HealthDay: Florida researchers found face masks cut the distance that airborne pathogens such as the coronavirus can travel by more than half.

With No End in Sight to Pandemic Life, Parents Find Disruption Is the New Normal | Kaiser Health News

With No End in Sight to Pandemic Life, Parents Find Disruption Is the New Normal | Kaiser Health News

As Omicron Surges, Effort to Vaccinate Young Children Stalls | Kaiser Health News

As Omicron Surges, Effort to Vaccinate Young Children Stalls | Kaiser Health News

Biden to double free COVID tests, add N95s, to fight omicron | Modern Healthcare

Biden to double free COVID tests, add N95s, to fight omicron | Modern Healthcare

Supreme Court allows healthcare worker vaccine mandate to continue | Modern Healthcare

Supreme Court allows healthcare worker vaccine mandate to continue | Modern Healthcare

Saturday is the last day for ACA health insurance signups

Saturday is the last day for ACA health insurance signups

Why is this COVID surge so different from the others? Here’s what doctors say

Why is this COVID surge so different from the others? Here’s what doctors say

Wednesday, January 12, 2022

Nearly 600,000 U.S. Kids Had COVID Last Week - Consumer Health News | HealthDay

Nearly 600,000 U.S. Kids Had COVID Last Week - Consumer Health News | HealthDay

To keep schools open, White House pledges 10 million more COVID tests per month : NPR

To keep schools open, White House pledges 10 million more COVID tests per month : NPR

Metro Atlanta schools battle to stay open amid COVID staff shortages

Metro Atlanta schools battle to stay open amid COVID staff shortages

Anthem seeks to halt court order continuing Northside contract | Georgia Health News

Anthem seeks to halt court order continuing Northside contract | Georgia Health News

Strained Georgia hospitals see rise in patients from COVID surge

Strained Georgia hospitals see rise in patients from COVID surge

Tuesday, January 11, 2022

Kaiser Permanente gets a new Georgia president | Georgia Health News

Kaiser Permanente gets a new Georgia president | Georgia Health News

U.S. reports 1.35 million COVID-19 cases in a day, shattering global record | Reuters

U.S. reports 1.35 million COVID-19 cases in a day, shattering global record | Reuters: The United States reported 1.35 million new coronavirus infections on Monday, according to a Reuters tally, the highest daily total for any country in the world as the spread of the highly contagious Omicron variant showed no signs of slowing.

Insurers must begin covering at-home COVID-19 tests by Jan. 15 | Modern Healthcare

Insurers must begin covering at-home COVID-19 tests by Jan. 15 | Modern Healthcare

Georgia state government's COVID-19 dashboard updated after five-day absence

Georgia state government's COVID-19 dashboard updated after five-day absence

Georgia sets one-day record for COVID-19 cases

Georgia sets one-day record for COVID-19 cases

Georgia back in bottom 10 of best states to raise a family

Georgia back in bottom 10 of best states to raise a family

Monday, January 10, 2022

Omicron is leading Georgia’s highest-ever case count of COVID-19 infection among children | Georgia Public Broadcasting

Omicron is leading Georgia’s highest-ever case count of COVID-19 infection among children | Georgia Public Broadcasting

Justices appear likely to narrowly uphold CMS vaccine mandate on hold in half of US | FierceHealthcare

Justices appear likely to narrowly uphold CMS vaccine mandate on hold in half of US | FierceHealthcare

Omicron Isn't Mild for Hospitals - The Atlantic

Omicron Isn't Mild for Hospitals - The Atlantic

Early Data Hints at Omicron’s Potential Toll Across America - The New York Times

Early Data Hints at Omicron’s Potential Toll Across America - The New York Times

Hospitalizations skyrocket in kids too young for COVID shots | Modern Healthcare

Hospitalizations skyrocket in kids too young for COVID shots | Modern Healthcare

More COVID-19 boosters would significantly cut hospitalizations, deaths, study shows | Modern Healthcare

More COVID-19 boosters would significantly cut hospitalizations, deaths, study shows | Modern Healthcare

Friday, January 7, 2022

Covid Live Updates: Omicron News, Vaccines and More - The New York Times

Covid Live Updates: Omicron News, Vaccines and More - The New York Times

COVID case counts may be losing importance amid omicron | AP News

COVID case counts may be losing importance amid omicron | AP News

Kaufman Hall: Consumers may again be avoiding getting care as hospital margins remain depressed | FierceHealthcare

Kaufman Hall: Consumers may again be avoiding getting care as hospital margins remain depressed | FierceHealthcare

New Georgia COVID rules loosen school quarantine, tracing requirements

New Georgia COVID rules loosen school quarantine, tracing requirements

Georgia’s COVID surge upends preschools and leaves parents scrambling

Georgia’s COVID surge upends preschools and leaves parents scrambling

COVID-19 Vaccine Is Safe for Kids Ages 5-11, CDC Data Show | Time

COVID-19 Vaccine Is Safe for Kids Ages 5-11, CDC Data Show | Time

Thursday, January 6, 2022

Across Georgia campuses, professors urge stricter COVID-19 measures

Across Georgia campuses, professors urge stricter COVID-19 measures

Urban Air Pollution Drives Millions of Cases of Asthma in Kids - Consumer Health News | HealthDay

Urban Air Pollution Drives Millions of Cases of Asthma in Kids - Consumer Health News | HealthDay

US urges COVID boosters starting at age 12 to fight omicron | AP News

US urges COVID boosters starting at age 12 to fight omicron | AP News

Coronavirus live updates and omicron variant news - The Washington Post

Coronavirus live updates and omicron variant news - The Washington Post

Omicron surge vexes parents of children too young for shots

Omicron surge vexes parents of children too young for shots

As Fulton County Schools’ mask mandate returns, court fight continues

As Fulton County Schools’ mask mandate returns, court fight continues

Wednesday, January 5, 2022

'Baby Talk' Could Help Spot Infants With Autism - Consumer Health News | HealthDay

'Baby Talk' Could Help Spot Infants With Autism - Consumer Health News | HealthDay

COVID Vaccine in Pregnancy Won't Raise Odds for Preemie Birth - Consumer Health News | HealthDay

COVID Vaccine in Pregnancy Won't Raise Odds for Preemie Birth - Consumer Health News | HealthDay

Centene completes acquisition of Magellan Health | FierceHealthcare

Centene completes acquisition of Magellan Health | FierceHealthcare: The $2.2 billion deal closed exactly one year after its announcement on Jan. 4, 2021.

COVID surge threatens to overwhelm some primary care offices | Modern Healthcare

COVID surge threatens to overwhelm some primary care offices | Modern Healthcare

Northside Hospital and Anthem contract battle goes to court

Northside Hospital and Anthem contract battle goes to court

Babies born in pandemic have slight developmental lag, study finds

Babies born in pandemic have slight developmental lag, study finds

Georgia hospitalizations keep climbing in COVID-19 wave | 90.1 FM WABE

Georgia hospitalizations keep climbing in COVID-19 wave | 90.1 FM WABE: Nearly 4,000 people were hospitalized Tuesday with COVID-19 statewide, a number that has more than tripled in the past two weeks. Hospitalizations in metro Atlanta’s two core hospital districts are now as high or higher than during the delta wave in late summer. Almost 40% of all patients in a hospital district in Atlanta’s northwest suburbs have tested positive for COVID-19.

Tuesday, January 4, 2022

US Coronavirus: Children's hospitals across the US are reporting pandemic-high hospitalizations as doctors say vaccinations for kids are critical - CNN

US Coronavirus: Children's hospitals across the US are reporting pandemic-high hospitalizations as doctors say vaccinations for kids are critical - CNN

From infants to teens, this hospital has a deluge of young Covid-19 patients. Here's what parents want others to know - CNN

From infants to teens, this hospital has a deluge of young Covid-19 patients. Here's what parents want others to know - CNN

Covid hospitalizations soar in Atlanta area; Northside wins a round in court vs. Anthem | Georgia Health News

Covid hospitalizations soar in Atlanta area; Northside wins a round in court vs. Anthem | Georgia Health News

Getting Your Child Their Vaccine?  Some Tips on Easing Needle Fears - Consumer Health News | HealthDay

Getting Your Child Their Vaccine?  Some Tips on Easing Needle Fears - Consumer Health News | HealthDay

U.S. Hospitals Seeing Record Numbers of Young COVID Patients - Consumer Health News | HealthDay

U.S. Hospitals Seeing Record Numbers of Young COVID Patients - Consumer Health News | HealthDay

Omicron upends return to U.S. schools and workplaces | Modern Healthcare

Omicron upends return to U.S. schools and workplaces | Modern Healthcare

‘Overwhelming’ amount of data delays Georgia COVID-19 update

‘Overwhelming’ amount of data delays Georgia COVID-19 update

U.S. Sets Global Daily Record of Over 1 Million Virus Cases | Time

U.S. Sets Global Daily Record of Over 1 Million Virus Cases | Time